| Name Bareroot | Height | Width | Shape | Zone |
|---|---|---|---|---|
| Acer ginnala Flame Amur Maple | 15-20 feet | 15-20 feet | Rounded | 3 |
| Acer rub Red Maple | 50 feet | 40 feet | Rounded | 3 |
| Acer rub Northwood Maple | 50 feet | 35 feet | Round to Oval | 3 |
| Acer sac Fall Fiesta® Sugar Maple | 50-75 feet | 50-60 feet | Upright Round | 4 |
| Acer x freemanii Autumn Blaze® Maple | 50-60 feet | 40 feet | Upright, dense, oval crown | 4 |
| Acer x freemanii Sienna Glen® Maple | 50-60 feet | 40 feet | Pyramidal | 3 |
| Aesculus x Autumn Splendor Buckeye | 20-30 feet | 20-30 feet | Oval to rounded | 4 |
| Betula plat Dakota Pinnacle® Birch | 30-35 feet | 8 feet` | Columnar | 3 |
| Hydrangea FE® Vanilla Strawberry™ tree | 8-10 feet | 4-5 feet | Upright | 4 |
| Malus Dolgo Crab-white | 25 feet | 25 feet | Round | 2 |
| Malus First Editions®Gladiator™ Crab | 18-20 feet | 8-10 feet | Narrow Upright | 2 |
| Malus Purple Prince Crab-red | 20 feet | 20 feet | Rounded | 4 |
| Malus Red Splendor Crab-pink | 20 feet | 20 feet | Rounded | 4 |
| Malus Snowdrift Crab-white | 15 feet | 20 feet | Oval | 3 |
| Prunus virg Canada Red Select Cherry-tree | 20 feet | 20 feet | Rounded | 2 |
| Acer sacc Silver Maple | 50-80 feet | 35 to 50 feet | Oval | 3 |
| Aesculus glabra Ohio Buckeye | 20-40 feet | 20-40 feet | Rounded | 4 |
| Betula nigra River Birch | 50-60 feet | 30-40 feet | Oval | 4 |
| Betula pap Paper Birch | 50-60 feet | 35-40 feet | Oval | 2 |
| Betula pap Renaissance Oasis® | ||||
| Cornus alt Pagoda Dogwood-tree | 15-20 feet | 20-25 feet | Flat Oval | 4 |
| Populus del Siouxland Poplar | 90 feet | 30-40 feet | Upright | 3 |
| Salix Prairie Cascade Willow | 35-45 feet | 35-45 feet | Round | 3 |
| Syringa ret Japanese Tree Lilac | 25 feet | 20 feet | Round | 3 |
| Ulmus americana Prairie Expedition® Elm | 50-60 feet | 50-60 feet | Rounded spreading to a vase shape | 2 |
| Ulmus am First Editions® St Croix™ | 60-75 feet | 70-90 feet | Vase Shaped | 3 |
| Haralred® Apple | 12-15 feet | 12-15 feet | rounded | 3 |
| Haralson Apple | 12-15 feet | 12-15 feet | rounded | 3 |
| Honeycrisp Apple | 12-15 feet | 12-15 feet | rounded | 3 |
| Prairie Magic® Apple | 20 feet | 20 feet | rounded | 3 |
| Red Baron Apple | ||||
| Zestar!® Apple | 12-15 feet | 12-15 feet | rounded | 4 |
| Chestnut Crabapple | 20 feet | 20 feet | Rounded | 2 |
| Golden Spice Pear | 30 feet | 25 feet | Oval | 3 |
| Ure Pear | 25 feet | 25 feet | Rounded | 3 |
| Mount Royal Plum | 12 feet | 10 feet | Open | 4 |
| Pembina Plum | 20 feet | 20 feet | Rounded | 2 |
| Name Container | Height | Width | Shape | Zone |
| Acer ginnala Flame Amur Maple | 15-20 feet | 15-20 feet | Rounded | 3 |
| Acer sacc Silver Maple | 50-80 feet | 35 to 50 feet | Oval | 3 |
| Acer sac Fall Fiesta® Sugar Maple | 50-75 feet | 50-60 feet | Upright Round | 4 |
| Acer x freemanii Autumn Blaze® Maple | 50-60 feet | 40 feet | Upright, dense, oval crown | 4 |
| Acer x freemanii Sienna Glen® Maple | 50-60 feet | 40 feet | Pyramidal | 3 |
| Aesculus glabra Ohio Buckeye | 20-40 feet | 20-40 feet | Rounded | 4 |
| Betula nigra River Birch | 50-60 feet | 30-40 feet | Oval | 4 |
| Betula pap Paper Birch | 50-60 feet | 35-40 feet | Oval | 2 |
| Betula plat Dakota Pinnacle® Birch | 30-35 feet | 8 feet` | Columnar | 3 |
| Betula First Editions®Parkland Pillar® | 40 feet | 6-8 feet | Columnar | 3 |
| Celtis occidentalis Hackberry | 50-75 feet | 50 feet | spreading rounded | 2 |
| Cornus alt Pagoda Dogwood-tree | 15-20 feet | 20-25 feet | Flat Oval | 4 |
| Crat crus-galli in Thornless Hawthorn | 25 feet | 25 feet | Round | 4 |
| Hydrangea FE® Vanilla Strawberry™ tree | 8-10 feet | 4-5 feet | Upright | 4 |
| Hydrangea pan Limelight-tree | 8-10 feet | 6-8 feet | Upright | 4 |
| Malus Coralburst® Crab-ruby red | 8-10 feet | 12-15 feet | Rounded | 3 |
| Malus First Editions®Gladiator™ Crab | 18-20 feet | 8-10 feet | Narrow Upright | 2 |
| Malus Purple Prince Crab-red | 20 feet | 20 feet | Rounded | 4 |
| Malus Red Splendor Crab-pink | 20 feet | 20 feet | Rounded | 4 |
| Malus Snowdrift Crab-white | 15 feet | 20 feet | Oval | 3 |
| Malus Spring Snow Crab-white | 25-30 feet | 15-18 feet | Oval | 4 |
| Physo First Editions®Tr Amber Jubilee™ | 7-9 feet | 4 feet | Rounded Upright | 2 |
| Physocarpus op Summer Wine® -Tree | 6-8 feet | 4-5 feet | Rounded Upright | 4 |
| Populus del Siouxland Poplar | 90 feet | 30-40 feet | Upright | 3 |
| Populus trem Quaking Aspen | 50-75 feet | 30 feet | Pyramidal | 2 |
| Prunus virg Canada Red Select Cherry-tree | 20 feet | 20 feet | Rounded | 2 |
| Quercus alba White Oak | 90 feet | 70 feet | Rounded | 4 |
| Quercus macro Bur Oak | 80 feet | 80 feet | Rounded | 2 |
| Salix Prairie Cascade Willow | 35-45 feet | 35-45 feet | Round | 3 |
| Sorbus auc European Mountain Ash | 20-25 feet | 20 feet | Rounded | 2 |
| Syringa meyeri Dwarf Korean Lilac-tree | 6-8 feet | 5-6 feet | Rounded | 4 |
| Syringa ret Japanese Tree Lilac | 25 feet | 20 feet | Round | 3 |
| Syringa ret First Editions® Snowdance™ | 18-20 feet | 18-20 feet | Round | 3 |
| Syringa ret Ivory Silk® Japanese Tree Lilac | 25 feet | 15 feet | Oval | 3 |
| Tilia am Boulevard Linden | 50-60 feet | 25-30 feet | Pyramidal | 3 |
| Tilia am Frontyard® Linden | 60-75 feet | 40 feet | Pyramidal | 3 |
| Tilia am Redmond Linden | 40-60 feet | 25-30 feet | Pyramidal | 4 |
| Tilia cord Greenspire® Linden | 40-50 feet | 30-40 feet | Pyramidal to Oval | 4 |
| Tilia x mon Harvest Gold Linden | 30-40 feet | 25-30 feet | Upright Oval | 3 |
| Ulmus americana Princeton American Elm | 60 feet | 40 feet | Vase Shaped | 3 |
| Ulmus am First Editions® St Croix™ | 60-75 feet | 70-90 feet | Vase Shaped | 3 |
| Ulmus Cathedral Elm | 40-50 feet | 40-50 feet | Vase Shaped | 4 |
| Thuja occ Pyramidal Arborvitae | 12-25 feet | 3-6 feet | Columnar | 3 |
| Populus Summer Shimmer® Aspen | 40 feet | 20 feet | Pyramidal | 3 |
| Norway Red Pine | 50-80 feet | 30-40 feet | Upright | 2 |
| Scotch Pine | 40-60 feet | 30-40 feet | Upright | 2 |
| White Pine | 50-75 feet | 25-40 feet | Upright | 3 |
| White Stowe Pillar | 15-20 feet | 4-5 feet | Narrow, columnar | 3 |
| White Weeping Angel Falls Pine | 6-15 feet | 2-3 feet | weeping- needs to be trained | 3 |
| American Pillar Arb | 25-30 feet | 4 feet | Narrow | 3 |
| North Pole Arboviate | 12 feet | 5 feet | Narrow | 3 |
Closed for the season!
To purchase a gift card go to the E-Gift Card tab to purchase online or call the greenhouse line to purchase over the phone. Check our Upcoming Events Page for information on our Christmas Classes!
We will reopen the end of April 2026!
© 2022 Thompson Greenery All rights reserved.